The Print Process
Kornit 931D
| Printing Method | Direct Printing: Computer to Textile. | ||
| Ink Type | Proprietary pigmented solvent and water based ink | ||
| Printing Heads | Piezoelectric drop on demand ink jet heads. 5 colors, 6 Print heads, 256 nozzles per head. | ||
| Image Print Size | Standard: 16" x 20". Variable to 20" x 28" (508 x 609.6 mm) | ||
| Colors | 4 - CYMK Process colors for white color garments. White ink for dark color garments. | ||
| Resolution | 363x363, 450x450; 540x540 636x636, 363x636 dpi. | ||
| Printed Substrate | Textile, Cotton, Cotton-Polyester blends, Lycra, Viscose and more. Rigid & Flexible materials optional. | ||
| Operating System | Windows XP. | ||
| Image Data | Bitmap, TIFF, EPS, PDF, JPEG and others | ||
| MODE | Light color garments | Dark color Garments | |
| Throughput (Shirts/Hour): Depend on resolution, quality mode and image size. |
Fast: Normal: Best: Super: |
295 295 221 172 |
100 80 60 35 |
| Interface | Network, CD. | ||
| Power Requirements | Electrical supply: 400/208 VAC, 50/60 Hz, 3Ph | ||
| Recommended Accessories |
ONYX and Wasatch RIP for Kornit. Densitometer Eye1 | ||
| Operating Condition | Temperature 18oc-30oc, Humidity 15%-95% | ||
| Dimensions | 3m x 1.9m x 1.6m | ||
| Number Of Operators | 1 | ||